Compare
How Inhouse Agents stacks up.
An honest feature-by-feature comparison against the platforms our customers most often evaluate alongside us.
vs Salesforce Agentforce
Pick Agentforce if Salesforce is your system of record and you want everything in one bill. Pick us if you don't want to be 100% Salesforce-shaped.
vs Microsoft Copilot
Copilot is great inside Word/Outlook/Teams. We replace job functions, not document tabs — different category.
vs Lindy
Lindy is solid for build-your-own. We ship pre-configured roles. If you want to design from scratch, Lindy. If you want it working today, us.
| Feature | Inhouse Agents | Salesforce Agentforce | Microsoft Copilot | Lindy |
|---|---|---|---|---|
| Self-host on your own infra | 🟢Yes — hosted, self-host, or turnkey hardware | 🔴No — Salesforce cloud only | 🔴No — Microsoft cloud only | 🔴No — Lindy SaaS only |
| Bring your own LLM | 🟢Native: Ollama, OpenRouter, AWS Bedrock | 🔴Salesforce-hosted Atlas only | 🟡Azure OpenAI only | 🟡OpenAI / Anthropic (Lindy mediated) |
| Pre-built agent roles | 🟢8 starters (SDR, Support, Billing, EA, etc.) | 🟡Sales / Service-only templates | 🟡M365-bound copilots | 🔴Build-your-own only |
| Multi-agent delegation | 🟢Yes — depth-3 with whitelist | 🟡Limited — Atlas reasoning only | 🟡Limited — agent extensions | 🟢Yes |
| BYO OAuth apps (no shared client) | 🟢Yes — Google, MS, Salesforce, Slack, HubSpot | 🔴Salesforce-mediated only | 🔴Microsoft-mediated only | 🔴No — uses Lindy's OAuth client |
| Connect arbitrary REST APIs without code | 🟢Yes — paste API docs, wrapper auto-generated, self-heals on schema drift | 🔴Salesforce ecosystem only | 🔴Microsoft ecosystem only | 🟡Manual builder per integration |
| Multi-channel (Slack, Email, Discord, Web, WhatsApp) | 🟢Yes — 7 channels out of the box | 🔴Salesforce inbox / chat only | 🔴Teams / Outlook only | 🟡Slack + Email |
| Webhook triggers (any vendor) | 🟢Yes — bearer-auth webhook URL | 🟡Flow Builder | 🟡Power Automate | 🟢Yes |
| Per-agent cost / token observability | 🟢Yes — JSONL audit log + dashboard | 🟡Salesforce dashboard | 🟡Limited — admin center only | 🔴Aggregate billing only |
| Edit the system prompt | 🟢Yes — full prompt + SOUL.md / IDENTITY.md | 🔴Limited — guardrail config only | 🟡Limited — Copilot Studio | 🟢Yes |
| Open source (MIT) core | 🟢Yes | 🔴No — proprietary | 🔴No — proprietary | 🔴No — proprietary |
| Pricing (small team baseline) | 🟢$1,999/mo hosted · $4,900+ self-host · $24,900+ hardware | 🔴$2/conversation + Salesforce sub | 🟡$30/user/mo + M365 sub | 🟡$49.99/mo (10k tasks) |
| Data residency control | 🟢Anywhere — your infra or our hardware | 🟡Salesforce regions only | 🟡M365 tenant region | 🔴us-east only |
| Vendor lock-in risk | 🟢Low — own the binary, take your config | 🔴High — embedded in Salesforce | 🔴High — embedded in Microsoft 365 | 🔴High — proprietary platform |
Last reviewed Apr 2026. Found something inaccurate? Email us — we update quarterly.
Where we don't win
Honest is better than spin. Here's when one of the others is the right call.
Pick Salesforce Agentforce if…
Salesforce is your single source of truth and your security team won't approve another vendor. The lock-in is real but so is the convenience of one bill.
Pick Microsoft Copilot if…
90% of the work is "summarize this Word doc / draft this Outlook reply / tidy this Excel." We're not a document copilot — we're a job-function replacer. Different problem.
Pick Lindy if…
You have a custom workflow that doesn't map to any standard role and you want to design every step yourself. Lindy's builder is more visual than ours; we're prompt-and-config first.
Want a side-by-side on your specific workflow?
15-min call. We'll look at what you're doing today and show you what each option would look like — including when we recommend a competitor.
Book a 15-min demo →